 | | City South | Ephesus Maranatha Way to Calvary | |
 | | City Central | Advent Avenue Kingstreet Goodland New Life | |
 | | St. Peter 2 | | |
 | | St. James | Gardens Victory Rock Dundo Holders | |
 | | St. Philip 1 | Six Roads Mount Sinai Good News SDA Community | |
 | | St. Peter 1 | Mile & A Quarter Speightstown | |
 | | St. Joseph | | |
 | | Christ Church Southeast | | |
 | DR. CARL DYAL
Email pastorcdyal@eastcarib.org | North Central | Breath of Life Ebenezer Jackson | |
 | | St. Philip 2 | | |
 | | St. John | Messiah Street Glen Gall Hill | |
 | | St. Michael City North | Black Rock Amazing Grace Grazettes Blessed Hope | |
 | | City Central South | Hearing Impaired Alpha Emmanuel | |
 | JASON REID
Email pastorjreid@eastcarib.org | St. George | Greens Workmans Eastlyn Melverton | |
 | | St. Lucy 1 | Checker Hall Grape Hall Chance Hall | |
 | | Christ Church West Central | | |
 | | St. Andrew | Belleplaine Hillaby Mount Zion | |
 | | East Central | Government Hill Pinelands Mapp Hill | |
 | | St. Lucy 2 | Boscobelle Northern Light Cave Hill | |
 | | St. Thomas | Belair Jackmans Welchman Hall Rock Hall (G) | |